Prices and availability
Prices
January 1 to April 24
October 10 to December 18
4 nights: € 310,=
1 week: € 495,=
2 weeks: € 795,=
3 weeks: € 1.190,=
April 25 to June 19
August 29 to October 9
December 19 to January 1st 2027
1 week: € 735,=
2 weeks: € 1.215,=
3 weeks: € 1.820,=
June 20 to July 3
August 22 to August 28
1 week: € 945,=
2 weeks: € 1.705,=
3 weeks: € 2.555,=
July 7 to Augustus 21
1 week: € 1.015,=
2 weeks: € 1.930,=
3 weeks: € 2.895,=
Conditions
- Minimum stay: 1 week
except in 2026 from 2 January to 24 April and from 10 October to 18 December, when the minimum stay is 4 nights. - Prices for different length of stay: on request.
- Linen, wifi, final cleaning and tourist tax are included.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Departure in the morning
Arrival in the afternoon
Taken as an option